| General | GSM 900 / 1800 / 1900 | |
| UMTS 2100 | ||
| 2005, 4Q | ||
| Available | ||
| Size | 98.6 x 51.2 x 25.8 mm, 103 cc | |
| 139 g | ||
| Display | TFT, 256K colors | |
| 240 x 320 pixels, 36 x 49 mm | ||
| | - Second external display 65K colors, (96x68 pixels) | |
| - Downloadable themes | ||
| Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
| Download | ||
| Yes | ||
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 10 MB shared memory | |
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| No | ||
| Class 10, 236.8 kbps | ||
| Yes, 384 kbps | ||
| No | ||
| Yes, v1.2 | ||
| Yes | ||
| Yes, Pop-Port | ||
| Features | S60 3rd edition (Symbian OS , Series 60 UI) | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| | ||
| 2 MP, 1600x1200 pixels, video(CIF), flash; secondary VGA video call camera | ||
| | - Java MIDP 2.0 | |
| - Push to talk | ||
| - Video calling and download | ||
| - MP3/AAC/MPEG4 player | ||
| - FM Radio | ||
| 0 | ||
| - Voice command/memo | ||
| - PIM including calendar, to-do list and printing | ||
| - Integrated handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 970 mAh (BL-5C) |
| Up to 220 h | ||
| Up to 4 h |
Download the Latest Nokia Mobile ring tones, Games, Application, Wallpapers, Themes, Videos, Animations
Nokia Mobile Cell Phone
Thursday, March 6, 2008
Nokia N71
Noka N90
| General | GSM 900 / 1800 / 1900 | |
| UMTS 2100 | ||
| 2Q, 2005 | ||
| Available | ||
| Size | 112 x 51 x 24 mm | |
| 173 g | ||
| Display | TFT, 256K colors | |
| 352 x 416 pixels, 35 x 41 mm | ||
| | - Second external TFT, 65K colors display (128 x 128 pixels) | |
| - 90 deg rotating screen | ||
| - 5-way navigation key | ||
| - Side joystick | ||
| Ringtones | Polyphonic (64 channels), Monophonic, MP3, True Tones | |
| No | ||
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 31 MB shared memory for applications, SMS, MMS, ringtones | |
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| No | ||
| Class 10, 236.8 kbps | ||
| Yes, 384 kbps | ||
| No | ||
| Yes, v1.2 | ||
| No | ||
| Yes, Pop-Port | ||
| Features | Symbian OS 8.1a , Series 60 UI | |
| SMS, MMS, EMail, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| | ||
| 2 MP, 1600x1200 pixels, Carl Zeiss optics, autofocus, video, flash | ||
| | - Push to talk | |
| - Java MIDP 2.0 | ||
| - Video calling and download | ||
| - MP3/AAC/MPEG4 player | ||
| | ||
| - Voice command/memo | ||
| - PIM including calendar, to-do list and printing | ||
| | | |
| | | |
| | | Standard battery, Li-Ion (BL-5B) 760 mAh |
| Up to 290 h | ||
| Up to 3 h |
Nokia N72
| General | GSM 900 / 1800 / 1900 | |
| 2006, April | ||
| Available | ||
| Size | 109 x 53 x 21.8 mm | |
| 124 g | ||
| Display | TFT, 256K colors | |
| 176 x 208 pixels | ||
| | - Downloadable themes | |
| Ringtones | Polyphonic (64 channels), MP3 | |
| Download | ||
| Yes | ||
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 20 MB shared memory | |
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| No | ||
| Class 10, 236.8 kbps | ||
| No | ||
| No | ||
| Yes, v2.0 | ||
| No | ||
| Yes, v2.0, Pop-Port | ||
| Features | Symbian OS 8.1, Series 60 UI 2.8 | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Gloss Black, Pearl Pink | ||
| 2 MP, 1600x1200 pixels, video(CIF), flash | ||
| | - Java MIDP 2.0 | |
| - Push to talk | ||
| - MP3/AAC/MPEG4 player | ||
| - Stereo FM radio | ||
| | ||
| - Voice command/dial | ||
| - PIM including calendar, to-do list, printing | ||
| - Integrated handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 970 mAh (BL-5C) |
| Up to 260 h | ||
| Up to 3 h 35 min |
Nokia N73
| General | GSM 850 / 900 / 1800 / 1900 | |
| UMTS 2100 | ||
| 2006, April | ||
| Available. Released 2006, August | ||
| Size | 110 x 49 x 19 mm | |
| 116 g | ||
| Display | TFT, 256K colors | |
| 240 x 320 pixels, 36 x 48 mm | ||
| | - Downloadable themes | |
| - Light sensor | ||
| Ringtones | Polyphonic (64 channels), MP3 | |
| Download | ||
| Yes | ||
| | - 3D sound stereo speakers | |
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 42 MB user memory | |
| - 64 MB SDRAM | ||
| - ARM 9 220 MHz processor | ||
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| Yes | ||
| Class 11, 236.8 kbps | ||
| Yes, 384 kbps | ||
| No | ||
| Yes, v2.0 with A2DP (latest firmware) | ||
| Yes | ||
| Yes, v2.0, Pop-Port | ||
| Features | Symbian OS 9.1, S60 3rd edition | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Silver Grey/Deep | ||
| 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(CIF), flash; secondary VGA video call camera | ||
| | - Java MIDP 2.0 | |
| - Push to talk | ||
| - Video calling and download | ||
| - MP3/AAC/MPEG4 player | ||
| 0 | ||
| - Stereo FM radio | ||
| - Voice command/dial | ||
| - PIM including calendar, to-do list and printing | ||
| - Document viewer | ||
| - Photo/video editor | ||
| - Integrated handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 1100 mAh (BP-6M ) |
| Up to 350 h | ||
| Up to 6 h |