
| General | GSM 900 / 1800 / 1900 | |
| 2006, April | ||
| Available | ||
| Size | 109 x 53 x 21.8 mm | |
| 124 g | ||
| Display | TFT, 256K colors | |
| 176 x 208 pixels | ||
| | - Downloadable themes | |
| Ringtones | Polyphonic (64 channels), MP3 | |
| Download | ||
| Yes | ||
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 20 MB shared memory | |
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| No | ||
| Class 10, 236.8 kbps | ||
| No | ||
| No | ||
| Yes, v2.0 | ||
| No | ||
| Yes, v2.0, Pop-Port | ||
| Features | Symbian OS 8.1, Series 60 UI 2.8 | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Gloss Black, Pearl Pink | ||
| 2 MP, 1600x1200 pixels, video(CIF), flash | ||
| | - Java MIDP 2.0 | |
| - Push to talk | ||
| - MP3/AAC/MPEG4 player | ||
| - Stereo FM radio | ||
| | ||
| - Voice command/dial | ||
| - PIM including calendar, to-do list, printing | ||
| - Integrated handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 970 mAh (BL-5C) |
| Up to 260 h | ||
| Up to 3 h 35 min |
No comments:
Post a Comment