
| General | GSM 850 / 900 / 1800 / 1900 | |
| UMTS 2100 | ||
| 2007, January | ||
| Available | ||
| Size | 106.5 x 52 x 13.7 mm, 70 cc | |
| 115 g | ||
| Display | TFT, 16M colors | |
| 240 x 320 pixels, 2.4 inches | ||
| | - Second external 256K colors display (160 x 128 pixels) | |
| - Downloadable themes | ||
| Ringtones | Polyphonic (64 channels), MP3 | |
| Download | ||
| Yes | ||
| | - 3.5 mm headset jack | |
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 26 MB shared memory | |
| - 96 MB SDRAM memory | ||
| - ARM 11 369 MHz processor | ||
| Data | Class 32, 107 / 64.2 kbps | |
| Yes | ||
| Class 32, 296 / 177.6 kbits | ||
| Yes, 384 kbps | ||
| No | ||
| Yes, v2.0 with A2DP (latest firmware) | ||
| No | ||
| Yes, v2.0, miniUSB | ||
| Features | Symbian OS 9.2, S60 rel. 3.1 | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Red, Black, White | ||
| 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary CIF video call camera | ||
| | - Video calling | |
| - Push to Talk | ||
| - Java MIDP 2.0 | ||
| - MP3/M4A/AAC/eAAC+/WMA player | ||
| | ||
| - Stereo FM radio | ||
| - Voice command/dial | ||
| - PIM including calendar, to-do list and printing | ||
| - Document viewer | ||
| - Photo/video editor | ||
| - Integrated handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 700 mAh (BL-4B) |
| Up to 200 h | ||
| Up to 2 h 45 min | ||
| | | |
No comments:
Post a Comment