
| General | GSM 850 / 900 / 1800 / 1900 | |
| UMTS 2100 | ||
| 2007, August | ||
| Available. Released 2007, October | ||
| Size | 102 x 50 x 17.9 mm, 86 cc | |
| 140 g | ||
| Display | TFT, 16M colors | |
| 240 x 320 pixels, 2.4 inches | ||
| | - Navi wheel interface | |
| Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
| Download | ||
| Yes | ||
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| No | ||
| | - 8 GB internal flash memory | |
| - 96 MB SDRAM memory | ||
| - ARM 11 369 MHz processor | ||
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| Yes | ||
| Yes | ||
| Yes, 384 kbps | ||
| Wi-Fi 802.11b/g with UPnP | ||
| Yes, v2.0 with A2DP | ||
| No | ||
| Yes, v2.0 microUSB | ||
| Features | Symbian OS 9.2, Series 60 v3.1 UI | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Yes + Java downloadable | ||
| Cocoa brown | ||
| 2 MP, 1600x1200 pixels, video(VGA 15fps), flash; secondary CIF videocall camera | ||
| | - Java MIDP 2.0 | |
| - MP3/AAC/MPEG4 player | ||
| - Rotating gallery with Navi wheel | ||
| - Stereo FM Radio | ||
| | ||
| - Push to talk | ||
| - Voice dial/memo | ||
| - PIM including calendar, to-do list | ||
| - 3.5 mm audio output jack | ||
| - Built-in handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Po 1050 mAh (BT-6MT) |
| Up to 410 h | ||
| Up to 4 h |
No comments:
Post a Comment