
| General | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 2100 | ||
| | HSDPA 850 / 1900 - | |
| 2007, August | ||
| Available. Released 2007, October | ||
| Size | 99 x 53 x 21 mm, 96 cc | |
| 128 g | ||
| Display | TFT, 16M colors | |
| 240 x 320 pixels, 2.8 inches | ||
| Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
| Download | ||
| Yes | ||
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| No | ||
| | - 8 GB internal memory | |
| - 128 MB SDRAM memory | ||
| - ARM 11 332 MHz processor | ||
| Data | Class 32, 107 / 64.2 kbps | |
| Yes | ||
| Class 32, 296 kbps; DTM Class 11, 177 kbps | ||
| HSDPA | ||
| Wi-Fi 802.11 b/g, UPnP technology | ||
| Yes, v2.0 with A2DP | ||
| Yes | ||
| Yes, v2.0 miniUSB | ||
| Features | Symbian OS 9.2, S60 rel. 3.1 | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Black | ||
| 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | ||
| | - Built-in GPS receiver | |
| - A-GPS function | ||
| - Installed Maps application covering over 100 countries | ||
| - Dual slide design | ||
| - Java MIDP 2.0 | ||
| - MP3/AAC/AAC+/eAAC+/WMA player | ||
| - 3.5 mm audio output jack | ||
| - TV out | ||
| - Stereo FM Radio | ||
| - Organizer | ||
| - Office document viewer | ||
| | ||
| - Push to talk | ||
| - Voice dial/memo | ||
| - Built-in handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 1200mAH (BL-6F) |
| Up to 280 h | ||
| Up to 6 h |
No comments:
Post a Comment