
| General | GSM 850 / 900 / 1800 / 1900 | |
| UMTS 850 / 1900 | ||
| 2006, September | ||
| Available | ||
| Size | 95 x 52 x 20 mm, 93 cc | |
| 123.5 g | ||
| Display | TFT, 16M colors | |
| 240 x 320 pixels, 2.4 inches | ||
| | - Second external 256K colors display (160 x 128 pixels) | |
| - Downloadable themes | ||
| Ringtones | Polyphonic (64 channels), MP3 | |
| Download | ||
| Yes | ||
| | - 3D sound stereo speakers | |
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 40 MB shared memory | |
| - 64 MB SDRAM memory | ||
| - ARM 9 220 MHz processor | ||
| Data | Class 11 | |
| No | ||
| Class 11 | ||
| Yes, 384 kbps | ||
| No | ||
| Yes, v2.0 | ||
| Yes | ||
| Yes, v2.0, Pop-Port | ||
| Features | Symbian OS 9.1, S60 rel. 3.0u | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Chocolate Black | ||
| 2 MP, 1600x1200 pixels, video(CIF), flash | ||
| | - Java MIDP 2.0 | |
| - MP3/M4A/AAC/eAAC+/WMA player | ||
| 0 | ||
| - Stereo FM radio | ||
| - Voice command/dial | ||
| - PIM including calendar, to-do list and printing | ||
| - Document viewer | ||
| - Photo/video editor | ||
| - Integrated handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 800mAh (BL-5BT) |
| Up to 200 h | ||
| Up to 4 h | ||
| | | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Up to 280 h | ||
| Up to 3 h 30 min | ||
| | | |
| | | |
| | | |
No comments:
Post a Comment