
| General | GSM 850 / 900 / 1800 / 1900 | |
| UMTS 2100 | ||
| 2006, April | ||
| Available. Released 2006, August | ||
| Size | 110 x 49 x 19 mm | |
| 116 g | ||
| Display | TFT, 256K colors | |
| 240 x 320 pixels, 36 x 48 mm | ||
| | - Downloadable themes | |
| - Light sensor | ||
| Ringtones | Polyphonic (64 channels), MP3 | |
| Download | ||
| Yes | ||
| | - 3D sound stereo speakers | |
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 42 MB user memory | |
| - 64 MB SDRAM | ||
| - ARM 9 220 MHz processor | ||
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| Yes | ||
| Class 11, 236.8 kbps | ||
| Yes, 384 kbps | ||
| No | ||
| Yes, v2.0 with A2DP (latest firmware) | ||
| Yes | ||
| Yes, v2.0, Pop-Port | ||
| Features | Symbian OS 9.1, S60 3rd edition | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Silver Grey/Deep | ||
| 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(CIF), flash; secondary VGA video call camera | ||
| | - Java MIDP 2.0 | |
| - Push to talk | ||
| - Video calling and download | ||
| - MP3/AAC/MPEG4 player | ||
| 0 | ||
| - Stereo FM radio | ||
| - Voice command/dial | ||
| - PIM including calendar, to-do list and printing | ||
| - Document viewer | ||
| - Photo/video editor | ||
| - Integrated handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 1100 mAh (BP-6M ) |
| Up to 350 h | ||
| Up to 6 h |
No comments:
Post a Comment