
| General | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 2100 | ||
| 2007, November | ||
| Available. Released 2007, November | ||
| Size | 112 x 50.2 x 17.3 mm, 90 cc | |
| 114 g | ||
| Display | TFT, 16M colors | |
| 240 x 320 pixels, 2.4 inches | ||
| Ringtones | Polyphonic, Monophonic, True Tones, MP3 | |
| Download | ||
| Yes | ||
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| | - 100 MB internal memory | |
| - ARM 11 332 MHz processor | ||
| - 256 MB NAND Memory | ||
| - 128 MB SDRAM Memory | ||
| ~ 90 MB Free Executable RAM Memory | ||
| Data | Class 32, 107 kbps | |
| Yes | ||
| Class 32, 296 kbps; DTM Class 11, 177 kbps | ||
| HSDPA | ||
| Wi-Fi 802.11 b/g, UPnP technology | ||
| Yes, v2.0 with A2DP | ||
| No | ||
| Yes, v2.0 microUSB | ||
| Features | Symbian OS 9.2, S60 rel. 3.1 | |
| SMS, MMS, Email, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| | ||
| Silver, Black | ||
| 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), xenon flash; secondary CIF videocall camera | ||
| | - Built-in GPS receiver | |
| - A-GPS function | ||
| - Motion sensor (with UI auto-rotate) | ||
| - Installed Maps application covering over 100 countries | ||
| - Java MIDP 2.0 | ||
| - MP3/AAC/AAC+/eAAC+/WMA player | ||
| - Video player | ||
| - 3.5 mm audio output jack | ||
| - TV out | ||
| - Stereo FM Radio | ||
| - Organizer | ||
| - Office document viewer | ||
| | ||
| - Push to talk | ||
| - Voice dial/memo | ||
| - Built-in handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion 1050 mAh (BP-6MT) |
| Up to 225 h | ||
| Up to 4 h 20 min |
No comments:
Post a Comment