| General | GSM 900 / 1800 / 1900 | |
| UMTS 2100 | ||
| 2Q, 2005 | ||
| Available | ||
| Size | 113.1 x 55.2 x 22 mm | |
| 164 g | ||
| Display | TFT, 256K colors | |
| 176 x 208 pixels, 35 x 41 mm | ||
| | - 5-way configurable navigation key | |
| Ringtones | Polyphonic (64 channels), MP3, True Tones | |
| Download | ||
| Yes | ||
| | - 3.5 mm audio output jack | |
| Memory | Practically unlimited entries and fields, Photocall | |
| Detailed, max 30 days | ||
| No | ||
| | - 4GB/8GB microdrive | |
| - 64 MB SDRAM | ||
| - ARM 9 220 MHz processor | ||
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| No | ||
| Class 10, 236.8 kbps | ||
| Yes, 384 kbps | ||
| Wi-Fi 802.11b/g | ||
| Yes, v1.2 (A2DP - 8 GB version only) | ||
| No | ||
| Yes, v2.0, miniUSB | ||
| Features | Symbian OS v9.1, Series 60 UI 3rd Edition | |
| SMS, MMS, EMail, Instant Messaging | ||
| WAP 2.0/xHTML, HTML | ||
| Light Blue Chrome, Dark Gray Chrome, Black (Music Edition) | ||
| 2 MP, 1600x1200 pixels, video | ||
| | - Java MIDP 2.0 | |
| - MP3/AAC player | ||
| - Stereo FM Radio | ||
| | ||
| - Voice command/memo | ||
| - PIM including calendar, to-do list | ||
| - Built-in handsfree | ||
| | | |
| | | |
| | | Standard battery, Li-Ion (BL-5C) 900 mAh |
| Up to 190 h | ||
| Up to 4 h | ||
| | | |
No comments:
Post a Comment